| 1 | Mission Planning | to set and plan new mission(s) in case of disasters such as hurricanes, tornados, earthquakes ...etc |
| 2 | Navigation | to define the location and navigate successfully to search and locate survivors. |
| 3 | Motion/Path Planning | to define the path and plan trajectory movement of the UAV |
| 4 | Perception and Capture Control | to capture information area map and detect survivor |
We have completed defining functional and non-functional requirements and are currently working on adding more of the functionality to implement UAV for search and rescue purposes successfully. We have also finished designing the main Use Case and another seven Use Cases for seven subsystems. The next major milestone is to design Domain Models. After that we can continue our work on System Sequence Diagrams, UML Interaction Diagrams and UML Class Diagrams.
To keep track of the flow of our project work, please see status report (1) and status report (2).
| For Everyone: | Project overview Project proposal Target audience and benefits Statement of user needs Software requirements specification Project plan Release checklist |
|---|---|
| For Management: | Project resource needs Status report |
| For Developers: | Design Review meeting notes |
| For QA: | QA Plan |
| For End Users: | Install / Quick start User guide Release notes |
| For Support and Ops: |
Implementation notes FAQ / Troubleshooting guide |
| For Sales/Legal: | Demo script Legal issues |